Come find great deals on Columbia SC foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Columbia foreclosure listings out there, we'll help you learn how to buy Columbia foreclosure homes for cheap prices all over! Anyone can learn to find great Columbia bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 29223 | Active | SADDLECHASE LN | Columbia | SC | Foreclosure | 3/2 | $110,900.00 | ![]() |
|
| 2 | 29229 | Active | WATERVILLE DR | Columbia | SC | Foreclosure | 3/2 | $159,900.00 | ![]() |
|
| 3 | 29223 | Active | STAFFORD RD | Columbia | SC | Foreclosure | 4/2.5 | n/a | ![]() |
|
| 4 | 29203 | Active | BRICKYARD RD | Columbia | SC | Foreclosure | 3/1 | $41,900.00 | ![]() |
|
| 5 | 29210 | Active | BERESFORD PL | Columbia | SC | Foreclosure | 3/3 | $124,000.00 | ![]() |
|
| 6 | 29229 | Active | FOUNDERS RIDGE ... | Columbia | SC | Foreclosure | 3/2.5 | $195,000.00 | ![]() |
|
| 7 | 29229 | Active | SCOTTISH CT | Columbia | SC | Foreclosure | 3/2 | $164,000.00 | ![]() |
|
| 8 | 29229 | Active | BARNLEY CT | Columbia | SC | Foreclosure | 4/2.5 | $156,500.00 | ![]() |
|
| 9 | 29205 | Active | S OTT RD | Columbia | SC | Foreclosure | - | $124,900.00 | ![]() |
|
| 10 | 29203 | Active | DURANGO AVE | Columbia | SC | Foreclosure | 4/1.5 | $116,900.00 | ![]() |
|
| 11 | 29223 | Active | INWAY DR | Columbia | SC | Foreclosure | 3/2 | $114,900.00 | ![]() |
|
| 12 | 29223 | Active | SQUIRE RD | Columbia | SC | Foreclosure | 4/2 | $114,900.00 | ![]() |
|
| 13 | 29229 | Active | CURVEWOOD RD | Columbia | SC | Foreclosure | 3/2.5 | $103,000.00 | ![]() |
|
| 14 | 29223 | Active | RED OAK RD | Columbia | SC | Foreclosure | 3/2 | $92,900.00 | ![]() |
|
| 15 | 29210 | Active | FAULKLAND RD | Columbia | SC | Foreclosure | 3/2 | $89,900.00 | ![]() |
|
| 16 | 29210 | Active | VILLAGE CREEK D... | Columbia | SC | Foreclosure | 2/2 | $79,000.00 | ![]() |
|
| 17 | 29204 | Active | WEBB CT | Columbia | SC | Foreclosure | 3/1 | $54,900.00 | ![]() |
|
| 18 | 29203 | Active | BRIERCLIFF DR | Columbia | SC | Foreclosure | 4/1.5 | $52,000.00 | ![]() |
|
| 19 | 29210 | Active | HICKORY HILL DR... | Columbia | SC | Foreclosure | 2/1.5 | $39,900.00 | ![]() |
|
| 20 | 29205 | Active | OVERBROOK DR | Columbia | SC | Foreclosure | - | $29,900.00 | ![]() |
|
